2016 MYSA Fall Competitive League

Club Z - REV South Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
406219------438467

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A7 : BU09 Academy Black09B09 Maroon4106------1420
F3 : BU09 RVS Black09B09 Gold1186------1810
E5 : BU09 RVS Green09B09 Gold496------915
E6 : BU10 RVS Black10B10 Gold3126------1512
E4 : BU10 RVS Green10B10 Gold476------1328
A3 : BU10 Academy Black11B11 Classic 23126------1321
A2 : BU11 Academy Black11B11 Classic 11166------166
A2 : BU11 RVS Black11B11 Classic 2636------825
B3 : BU11 RVS Green11B11 Classic 33106------1419
C5 : BU12 Academy Black12B12 Classic 12156------1811
F1 : BU12 RVS Black12B12 Classic 23126------1324
E1 : BU12 RVS Green12B12 Classic 3476------915
E6 : BU13 RVS Green12B12 Classic 3576------917
A4 : BU13 RVS Black13B13 Classic 24106------109
A2 : BU14 Academy Black14B14 Classic 1496------922
A3 : BU14 Academy Green14B14 Classic 23126------1315
C5 : BU14 RVS Black14B14 Classic 33106------107
Boys Totals179102------211276


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
C4 : GU09 Academy Black09G09 Maroon2106------1316
E5 : GU09 RVS Black09G09 Gold364------718
C5 : GU10 Academy Black10G10 Maroon1136------124
C6 : GU10 Academy Green10G10 Maroon496------1010
L5 : GU10 RVS Black10G10 Gold2106------98
J4 : GU10 RVS Green10G10 Gold645------520
C6 : GU11 Academy Black11G11 Classic 12156------1610
D1 : GU11 Academy Green11G11 Classic 2576------1020
G3 : GU12 Academy White12G12 Classic 21186------186
D1 : GU12 RVS Black12G12 Classic 21146------114
G4 : GU12 RVS Green12G12 Classic 32106------109
A2 : GU12 Academy Black13G13 Classic 12156------146
B2 : GU12 Academy Green13G13 Classic 22136------116
B1 : GU13 Academy Black13G13 Classic 11166------166
C1 : GU13 Academy Green13G13 Classic 22146------128
B4 : GU13 RVS Black13G13 Classic 2556------617
D2 : GU14 Academy Black14G14 Classic 11166------174
A4 : GU14 Academy Green14G14 Classic 1656------49
E3 : GU14 RVS Black14G14 Classic 22146------114
D1 : GU15 Academy Green14G14 Classic 12136------156
Girls Totals227117------227191