2016 MYSA Fall Competitive League

Club Lakeville Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
306224------415647

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
F2 : LKV BU9 '08 Gold 109B09 Gold396------1017
A4 : LKV BU9 '08 Maroon 109B09 Maroon576------1021
E2 : LKV BU10 '07 Gold 110B10 Gold536------838
E1 : LKV BU10 '07 Maroon 110B10 Maroon496------1519
A5 : LKV BU11 '06 C10111B11 Classic 13126------1517
A6 : LKV BU11 '06 C20111B11 Classic 2566------923
B6 : LKV BU11 '06 C30111B11 Classic 3576------1522
C1 : LKV BU12 '05 C10112B12 Classic 11166------178
G4 : LKV BU12 '05 C20112B12 Classic 22126------1311
E4 : LKV BU12 '05 C30112B12 Classic 3706------833
A1 : LKV BU13 '04 C10113B13 Classic 1546------722
C7 : LKV BU13 '04 C30113B13 Classic 3486------1010
A4 : LKV BU14 '03 C10114B14 Classic 13106------1111
A6 : LKV BU14 '03 C20114B14 Classic 2445------819
C7 : LKV BU14 '03 C30114B14 Classic 3646------832
Boys Totals11189------164303


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
C2 : LKV GU9 '08 Maroon 109G09 Maroon496------1319
E3 : LKV GU9 '08 Gold 109G09 Gold636------926
E4 : LKV GU9 '08 Gold 209G09 Gold536------1125
J3 : LKV GU10 '07 Gold 110G10 Gold545------818
L3 : LKV GU10 '07 Gold 210G10 Gold645------79
L4 : LKV GU10 '07 Gold 310G10 Gold705------232
C3 : LKV GU10 '07 Maroon 110G10 Maroon2136------157
C4 : LKV GU10 '07 Maroon 210G10 Maroon706------422
C7 : LKV GU11 '06 C10111G11 Classic 14106------815
C6 : LKV GU11 '06 C20111G11 Classic 22187------1910
D2 : LKV GU11 '06 C20211G11 Classic 2656------1218
E6 : LKV GU11 '06 C30111G11 Classic 3466------1326
G2 : LKV GU11 '06 C30211G11 Classic 3586------1520
B4 : LKV GU12 '05 C10112G12 Classic 1545------718
D5 : LKV GU12 '05 C20112G12 Classic 23106------107
F2 : LKV GU12 '05 C30112G12 Classic 31166------143
G2 : LKV GU12 '05 C30212G12 Classic 3446------1319
A4 : LKV GU13 '04 C10113G13 Classic 1396------913
B1 : LKV GU13 '04 C20113G13 Classic 2736------422
A6 : LKV GU14 '03 C10114G14 Classic 11186------183
E5 : LKV GU14 '03 C20114G14 Classic 21166------153
F6 : LKV GU14 '03 C20214G14 Classic 22146------104
C5 : LKV GU14 '03 C30114G14 Classic 31186------155
Girls Totals195135------251344